![]() |
THE
LEAGUE OF WOMEN VOTERS®
A nonpartisan grassroots civics organization |
![]() |
| |
| Party | Next Election | |
| Clifford Morton | R | 2013 |
| Ward | Party | Next Election | |
| 1 | John Pape | D | 2013 |
| 2 | Jack Allen, Vice President | R | 2011 |
| 3 | Jim Hannan | D | 2013 |
| 4 | Paul Dixon | R | 2011 |
| 5 | Donald Harrison | R | 2013 |
| 6 | Mark O'Brien | D | 2011 |
| 7 | Paul R. Martin | R | 2013 |
| 8 | Timothy J. Moury, President | R | 2011 |
| 9 | Lorrie Gibbons | R | 2013 |
| Robert C. Wyda, Telephone: 412-835-1661 | D & R | 2011 |
(Phone 412-831-6800 unless otherwise specified)
| Municipal Manager | William J. Spagnol |
| Assistant Municipal Manager | Judith L. Miller |
| Municipal Planner/ Ast. Director of Community Services | Gerard Duke |
| Community Services Director | Robert Cygrymus |
| Police Chief | John W. Mackey |
| Recreation Director | Gary Lafever |
| Municipal Engineer | Jean Statler |
| Finance Director | Mark Romito |
| Code Enforcement | Rodney Sarver |
| Solicitor | Robert McTieman |
| Jordan Tax Services | 412-835-7676 |
Municipal Building (unless otherwise specified)
| Council | 2nd Monday, 7:30 P.M. |
| Zoning Hearing Board | 1st Monday, 7:30 P.M. |
| Board of Parks Recreation & Leisure Services | 1st Wednesday, 7:00 P.M. |
| Planning and Zoning Commission | 2nd Wednesday, 7:30 P.M. |
| Civil Service Commission | as required |
| Municipal Authority | 2nd and 4th Thursdays, 7:30 P.M. |
| Cable TV Board | 3rd Tuesday, 7:30 P.M. Jan., Apr., July., Oct. |
| 2010 Budget | $31,513,468 |
| Property Tax | 2.18 mills |
| Earned Income Tax | 0.9% (1.4 mills) |
Nora Helfrich, Director , Office: 412-831-3710
Christine McIntosh, Director, Telephone: 412-835-2207,
This page is maintained by Suzanne Broughton. Page last revised on February 21, 2010.
Permission is granted to freely copy this document in electronic form, or to print it for non-commercial use as long as credit is given to the League of Women Voters.